Choose from economy, family and automatic cars, an SUV, a 7-seat minivan and a 4x4 pick-up. Every car includes insurance, air conditioning and 24 h roadside assistance, and can cross into Chile. Check availability and book online in minutes.
Comfort, space, safety… all in one. This is one of the best-selling cars in Argentina, and it's no coincidence: make the most of it for any occasion. It performs great in every situation.
Deductible: ARS 600,000
* Valid driver's license and ID/passport.
* Credit card with ARS 600,000 available for the security hold
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Select the Dates for Pick Up and Drop Off
Car rental fleet in Mendoza: economy, family, automatic and 4x4
Economy
The Renault Kwid, Chevrolet Onix and Renault Sandero are the most affordable cars in the fleet: low fuel consumption, easy to park in the city and comfortable for winery trips to Luján or Maipú. Travelling with more luggage? The Logan and Fiat Cronos offer trunks of over 500 litres.
7-seaters
The Chevrolet Spin Premier automatic is our only 7-seat option, ideal for families or groups who want to travel in one vehicle. It is one of our higher-rate cars, so book early. See 7-seater car rental.
Automatics
Our most affordable automatic is the Volkswagen Polo 1.0 TSI. You can also choose the Renault Stepway (CVT), with higher ground clearance, or the Spin if you need 7 seats.
4x4 pick-up / SUVs
The Volkswagen Amarok V6 is the only 4x4 in our fleet, built for the High Andes, gravel roads and heavy loads. For a road-trip SUV, the Jeep Renegade (4x2) offers a high driving position and good space.
Airport or hotel pick-up
Pick up at our office at Martín Zapata 355 (5th section, Mendoza City) (office hours 9 am–8 pm), or arrange delivery and return at the airport or your hotel (extra fee; 24/7 pick-up by prior arrangement). See Mendoza airport car rental.
Each rental includes 200 km per day; if you plan to drive more, you can add extra-kilometre packs. Requirements, mileage and Chile crossing details are in our rental terms. Not sure which car to pick? Message us on WhatsApp.
Fleet comparison
| Model | Category | Seats | Transmission | Engine | Trunklitres | Tanklitres | Consumptionl/100 km* | Chile crossing |
|---|---|---|---|---|---|---|---|---|
| Volkswagen Amarok V6 Extreme2023 | 4x4 | 5 | Automatic 8-speed | 3.0 V6 TDI diesel | 1280 (cargo bed) | 80 | 11.3 l/100 km ref. | ✓ Yes |
| Chevrolet Spin Premier Automatic2025 | Family7 seats | 7 | Automatic 6-speed | 1.8 petrol | 162 | 53 | 14.0 city6.3 to 100 km/h ref. | ✓ Yes |
| Jeep Renegade2018 | SUV 4x2Family | 5 | Manual 5-speed | 1.8 E.torQ EVO petrol | Reduced (CNG kit) | 60 | 10.9 city7.9 to 100 km/h (petrol) ref. | ✓ Yes |
| Renault Stepway Automatic2024 | AutomaticFamily | 5 | Automatic CVT | 1.6 16v petrol | 320 | 50 | 9.1 city6.2 to 100 km/h ref. | ✓ Yes |
| Volkswagen Polo 1.0 TSI Automatic2026 | Automatic | 5 | Automatic 6-speed | 1.0 TSI turbo petrol | 300 | 52 | 6.8 l/100 km official | ✓ Yes |
| Fiat Cronos Full (Drive 1.3)2022 | Family | 5 | Manual 5-speed | 1.3 Firefly petrol | 525 | 48 | 8.1 l/100 km ref. | ✓ Yes |
| Renault Logan Life 1.62024 | EconomyFamily | 5 | Manual 5-speed | 1.6 16v petrol | 510 | 50 | 11.4 city5.8 to 100 km/h ref. | ✓ Yes |
| Renault Sandero 1.62023 | Economy | 5 | Manual 5-speed | 1.6 16v petrol | 320 | 50 | 7.3 l/100 km ref. | ✓ Yes |
| Fiat Cronos Base (Attractive 1.3)2021 | Family | 5 | Manual 5-speed | 1.3 Firefly petrol | 525 | 48 | 8.1 l/100 km ref. | ✓ Yes |
| Chevrolet Onix Joy 1.42021 | Economy | 5 | Manual 5-speed | 1.4 petrol | 280 | 54 | 8.3 l/100 km ref. | ✓ Yes |
| Renault Kwid Iconic 1.02024/2025 | Economy | 5 | Manual 5-speed | 1.0 SCe 3-cyl. petrol | 290 | 38 | 15.2 km/l≈6.6 l/100 km official | ✓ Yes |
* Manufacturer data for the Argentine market; may vary by version and year. 'Official' consumption = homologated manufacturer figure; 'reference' consumption (ref.) = press tests or specialist catalogues. All cars include air conditioning and an emergency kit.
Swipe the table sideways to see all the data →