Rent the new Chevrolet Onix and discover the new-generation MyLink system, which lets you sync your smartphone and access all compatible apps, such as Spotify or Google Maps.
Deductible: ARS 600,000
* Valid driver's license and ID/passport.
* Credit card with ARS 600,000 available for the security hold
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Select the Dates for Pick Up and Drop Off
We have a wide fleet for car rental in Mendoza, we have economic cars, family or 4x4. Through this page you will be able to see availability and make the reservation.
You can remove the vehicle through our offices (5th section, City of Mendoza) or deliver and return at the airport or hotel.
Any doubt you can consult the Whatsapp so we help you leave everything ready for your trip to rock.
Fleet comparison
| Model | Year | Category | Seats | Transmission | Engine | Trunk (L) | Fuel tank (L) | Consumption | Can cross to Chile |
|---|---|---|---|---|---|---|---|---|---|
| Volkswagen Amarok V6 Extreme | 2023 | 4x4 / Off-road | 5 | 8-speed automatic | 3.0 V6 TDI diesel | 1280 (cargo bed) | 80 | 11.3 l/100 km (reference consumption) | Yes |
| Chevrolet Spin Premier Automática | 2025 | Family / MPV | 7 | 6-speed automatic | 1.8 petrol | 162 | 53 | 14.0 city / 6.3 at 100 km/h (l/100 km) (reference consumption) | Yes |
| Jeep Renegade | 2018 | Family, SUV | 5 | 5-speed manual | 1.8 E.torQ EVO petrol | reduced by CNG tank | 60 | 10.9 city / 7.9 at 100 km/h (l/100 km. petrol) (reference consumption) | Yes |
| Renault Stepway Automática | 2024 | Family, Automatic | 5 | CVT automatic | 1.6 16v petrol | 320 | 50 | 9.1 city / 6.2 at 100 km/h (l/100 km) (reference consumption) | Yes |
| Volkswagen Polo 1.0 TSI Automático | 2026 | Automatic | 5 | 6-speed automatic | 1.0 TSI turbo petrol | 300 | 52 | 6.8 l/100 km (official) | Yes |
| Fiat Cronos Full (Drive 1.3) | 2022 | Family | 5 | 5-speed manual | 1.3 Firefly petrol | 525 | 48 | 8.1 l/100 km (reference consumption) | Yes |
| Renault Logan Life 1.6 | 2024 | Economy, Family | 5 | 5-speed manual | 1.6 16v petrol | 510 | 50 | 11.4 city / 5.8 at 100 km/h (l/100 km) (reference consumption) | Yes |
| Renault Sandero 1.6 | 2023 | Economy | 5 | 5-speed manual | 1.6 16v petrol | 320 | 50 | 7.3 l/100 km (reference consumption) | Yes |
| Fiat Cronos Base (Attractive 1.3) | 2021 | Family | 5 | 5-speed manual | 1.3 Firefly petrol | 525 | 48 | 8.1 l/100 km (reference consumption) | Yes |
| Chevrolet Onix Joy 1.4 | 2021 | Economy | 5 | 5-speed manual | 1.4 petrol | 280 | 54 | 8.3 l/100 km (reference consumption) | Yes |
| Renault Kwid Iconic 1.0 | 2024/2025 | Economy | 5 | 5-speed manual | 1.0 SCe 3 cil. petrol | 290 | 38 | 15.2 km/l (≈6.6 l/100 km) (official) | No |
Manufacturer data for the Argentine market; may vary by version and year. 'Official' = manufacturer-homologated figure; 'reference consumption' = press tests or specialist catalogues. All cars have air conditioning and an emergency kit.